Features
- Cafeteria
- Reception
- Terrasse commune
- Navette
- Sprinkler
- Casiers
- Offices ground Raised floor
- Caisse automatique
- House Keeping
- Suspended ceiling False ceiling
- Luminaires LED lighting
- Public
- Salle de sport
- Lifts
- Terraces - gardens
- Air conditioning
- Security system 24h
- Wellness space
- Salles de réunions
- Tornos de acceso
- Archivo / almacén
- Inside condition Very good state of repair
- Zonas comunes
- Train station Estaciones: Torrejon de Ardoz - San Fernnado
- Cantine / Salle à manger
Surface details
| Floor | Available space |
|---|---|
| P2 | 666.00 sq.m |
| P2 | 1487.00 sq.m |
| PB | 1340.00 sq.m |
| P1 | 1487.00 sq.m |
| P1 | 343.00 sq.m |
| P2 | 2505.00 sq.m |
| PB | 221.91 sq.m |
| P1 | 698.64 sq.m |
| P1 | 554.02 sq.m |
| P2 | 1346.13 sq.m |
| PB | 662.00 sq.m |
| P1 | 178.00 sq.m |
| P2 | 1021.00 sq.m |
| PB | 2152.00 sq.m |
| PB | 348.00 sq.m |
| PB | 921.00 sq.m |
| P1 | 181.00 sq.m |
| PB | 182.00 sq.m |
| P1 | 829.00 sq.m |
| P2 | 829.00 sq.m |
| PB | 121.00 sq.m |
| P3 | 605.00 sq.m |
| PB | 1736.00 sq.m |
| Nature | Available space |
|---|---|
| Global | 20413.70 sq.m |
| Min. | 50.00 sq.m |
| Reference Floor | 2000.00 sq.m |
Location and transport
Railway Station
Estaciones: Torrejon de Ardoz - San Fernnado
Bus
Líneas: 1 - 223 -224