Features
- Consommation énergétique C
- Air conditioning
- Salles de réunions
- Security system 24h
- Offices ground Subfloor
- Type d'implantation Without furniture
- Suspended ceiling
- Chariot élévateur
- House Keeping
- Luminaires LED
- Inside condition Very good state of repair
Surface details
| Floor | Available space |
|---|---|
| P5 | 209.20 sq.m |
| P2 | 199.45 sq.m |
| P3 | 308.95 sq.m |
| P2 | 795.55 sq.m |
| P4 | 795.55 sq.m |
| P3 | 152.07 sq.m |
| PB | 229.28 sq.m |
| P1 | 362.50 sq.m |
| P2 | 156.55 sq.m |
| P1 | 212.57 sq.m |
| PB | 166.63 sq.m |
| Nature | Available space |
|---|---|
| Global | 4001.03 sq.m |
| Min. | 99.75 sq.m |
| Reference Floor | 800.00 sq.m |
Location and transport
Bus
Líneas: 112 - 114 - 166 - 822 - 824