Features
- Security system 24h
- Cafeteria
- Air conditioning
- Zonas comunes
- Outside condition Recent
- Inside condition Very good state of repair
- Underground L10 - Fuencarral
- Offices ground Subfloor
- Train station C3a C7 - C8 - Paco de Lucía
- Salle de sport
Surface details
Floor | Available space |
---|---|
PB | 1908.89 sq.m |
P2 | 1953.88 sq.m |
P8 | 1777.93 sq.m |
P7 | 1953.88 sq.m |
P3 | 1953.88 sq.m |
P1 | 2041.00 sq.m |
P4 | 1953.88 sq.m |
P5 | 1953.88 sq.m |
P6 | 1953.88 sq.m |
P7 | 1623.00 sq.m |
P6 | 1912.00 sq.m |
P2 | 1533.00 sq.m |
PB | 1022.00 sq.m |
P4 | 2059.00 sq.m |
Nature | Available space |
---|---|
Global | 25600.10 sq.m |
Min. | 518.63 sq.m |
Reference Floor | 1954.00 sq.m |
Location and transport
Bus
66 - 137 - 178
Metro
L10 - Fuencarral
Railway Station
C3a C7 - C8 - Paco de Lucía
Road access
M607 - M30