Features
- Reception
- Airport 10 Mins
- Cafeteria
- Bornes de recharge pour véhicules électriques
- Wellness space
- Outside condition Recent
- Label cible Leed Gold
- Underground L1 - Bambú | L1 L4 - Pinar de Chamartín
- Offices ground Subfloor
- Train station Chamartín
- Sprinkler
- Terraces - gardens
- Luminaires LED
- Terraza privativa
- Salles de réunions
- Salle de sport
- Zones de jardin
- PCI
Surface details
Floor | Available space |
---|---|
P11 | 2378.95 sq.m |
P6 | 2378.95 sq.m |
P5 | 2378.95 sq.m |
P13 | 2297.77 sq.m |
P4 | 2378.95 sq.m |
P7 | 2378.95 sq.m |
P3 | 2378.95 sq.m |
P8 | 2378.95 sq.m |
P9 | 2378.95 sq.m |
P2 | 2378.95 sq.m |
P12 | 2287.68 sq.m |
P10 | 2378.95 sq.m |
P14 | 688.68 sq.m |
Nature | Available space |
---|---|
Global | 29063.63 sq.m |
Min. | 688.68 sq.m |
Reference Floor | 2379.00 sq.m |
Location and transport
Bus
Líneas 1 - 14 -16 - 29 - 129 - 150 - 158 - 174 - N1
Railway Station
Chamartín
Metro
L1 - Bambú | L1 L4 - Pinar de Chamartín
Airport
10 Mins