Features
- Offices ground Raised floor
- Terrasse commune
- Outside condition Recent
- Terraces - gardens
- Underground Pío XII y Duque de Pastrana L9
- Inside condition
- Lobby représentatif
- Suspended ceiling
- Hors bureaux
- Possibilité logo corporatif
- Cafeteria
- Reception
Surface details
| Floor | Available space |
|---|---|
| P2 | 330.00 sq.m |
| P1 | 540.00 sq.m |
| Semisótano | 375.00 sq.m |
| P4 | 330.00 sq.m |
| PB | 185.00 sq.m |
| P7 | 660.00 sq.m |
| Nature | Available space |
|---|---|
| Global | 2750.00 sq.m |
| Min. | 90.00 sq.m |
| Reference Floor | 660.00 sq.m |
Location and transport
Metro
Pío XII y Duque de Pastrana L9
Bus
16-29-70-107-150-N1