Features
- Lifts
- Cafeteria
- Air conditioning
- House Keeping
- Suspended ceiling
- Floor to ceiling height
- Offices ground
- Train station Pinar Las Rozas
- Salles de réunions
- Physiothérapie
Surface details
| Floor | Available space |
|---|---|
| PB | 905.82 sq.m |
| P1 | 3009.00 sq.m |
| P3 | 3009.00 sq.m |
| P4 | 1870.00 sq.m |
| P2 | 3009.00 sq.m |
| Nature | Available space |
|---|---|
| Global | 11802.82 sq.m |
| Min. | 905.82 sq.m |
| Reference Floor | 3038.00 sq.m |
Location and transport
Bus
628 y 629
Railway Station
Pinar Las Rozas