Features
- Reception
- Airport Aeropuerto Barcelona - El Prat
- Lifts
- Air conditioning
- House Keeping
- Showers
- Parking vélos / scooters
- Floor to ceiling height 2,82 metros exceptuando instalaciones expuestas
- Underground L5
- RER S1, S2, L6, L7 : Provença
- Terraces - gardens
Surface details
| Floor | Available space |
|---|---|
| Planta 1 | 1017.00 sq.m |
| Planta 5 | 882.00 sq.m |
| Planta 6 | 915.00 sq.m |
| PB (dúplex) | 1065.00 sq.m |
| Planta 4 | 915.00 sq.m |
| Planta 3 | 915.00 sq.m |
| Basement (dúplex) | 942.00 sq.m |
| Planta 2 | 915.00 sq.m |
| Mezzanine (dúplex) | 705.00 sq.m |
| Planta 7 | 785.00 sq.m |
| Nature | Available space |
|---|---|
| Global | 9056.00 sq.m |
| Min. | 705.00 sq.m |
Location and transport
Bus
68, H10, N7, 54, V13
City/Suburbs high speed trains
S1, S2, L6, L7 : Provença
Metro
L5
Airport
Aeropuerto Barcelona - El Prat