Features
- Reception
- Lifts
- Air conditioning
- Parking vélos / scooters
- Underground L4
- Terraces - gardens
- Luminaires LED
- Casiers
- Tornos de acceso
Surface details
| Floor | Available space |
|---|---|
| Planta 2 | 339.50 sq.m |
| Planta 3 | 339.50 sq.m |
| Planta 6 | 339.50 sq.m |
| Planta 1 | 679.00 sq.m |
| Planta 5 | 339.50 sq.m |
| Planta 4 | 679.00 sq.m |
| Nature | Available space |
|---|---|
| Global | 4074.00 sq.m |
| Min. | 339.50 sq.m |
Location and transport
Tramway
T4
Metro
L4