Features
- RER
- Bornes de recharge pour véhicules électriques
- Lifts
- Bornes de recharge pour trottinettes électriques
- Air conditioning
- Floor to ceiling height 2,80 meters
- Zonas comunes
- Terraces - gardens
- Luminaires LED lighting
- Casiers
- Showers
- Underground L1
- Parking vélos / scooters
- Label cible Breeam Excellent
- Airport Barcelona - El Prat Airport
- Suspended ceiling
- Sprinkler
Surface details
| Floor | Available space |
|---|---|
| Planta 3 | 1130.00 sq.m |
| Planta 15 | 645.00 sq.m |
| Planta 4 | 1130.00 sq.m |
| Planta 6 | 1130.00 sq.m |
| Planta 14 | 645.00 sq.m |
| Planta 1 | 1130.00 sq.m |
| Planta 7 | 1130.00 sq.m |
| Planta 16 | 645.00 sq.m |
| Planta 8 | 1130.00 sq.m |
| Planta 12 | 645.00 sq.m |
| Planta 5 | 1130.00 sq.m |
| Planta 11 | 645.00 sq.m |
| Planta 13 | 645.00 sq.m |
| Planta 2 | 1130.00 sq.m |
| Nature | Available space |
|---|---|
| Global | 12910.00 sq.m |
| Min. | 645.00 sq.m |
Location and transport
Tramway
City/Suburbs high speed trains
Airport
Barcelona - El Prat Airport
Bus
Metro
L1