Features
- Air conditioning
- Suspended ceiling Visible Installations
- Underground L5
- Offices ground Subfloor
- RER Generalitat - Provenza
Surface details
Floor | Available space |
---|---|
Planta 10 | 472.61 sq.m |
Planta 11 | 472.61 sq.m |
Planta 5 | 741.00 sq.m |
Terraza Privada | 497.00 sq.m |
Planta 7 | 497.00 sq.m |
Planta 8 | 497.00 sq.m |
Planta 9 | 472.61 sq.m |
Planta 12 | 472.61 sq.m |
Planta 13 | 472.61 sq.m |
Planta 14 | 472.61 sq.m |
Planta 15 | 472.61 sq.m |
Planta 19 | 473.00 sq.m |
Planta 20 | 473.00 sq.m |
Planta 21 | 473.00 sq.m |
Planta 4 | 741.00 sq.m |
Nature | Available space |
---|---|
Global | 7700.27 sq.m |
Min. | 472.61 sq.m |
Location and transport
Metro
L5
City/Suburbs high speed trains
Generalitat - Provenza
Bus
L27, 7, 22, 24, 28