Features
- Air conditioning
- Suspended ceiling Visible Installations
- Underground L5
- Offices ground Subfloor
- RER Generalitat - Provenza
Surface details
Floor | Available space |
---|---|
R+19 | 473.00 sq.m |
R+7 | 497.00 sq.m |
R+13 | 472.61 sq.m |
R+20 | 473.00 sq.m |
R+8 | 497.00 sq.m |
R+15 | 472.61 sq.m |
R+9 | 472.61 sq.m |
R+14 | 472.61 sq.m |
R+12 | 472.61 sq.m |
R+21 | 473.00 sq.m |
R+5 | 741.00 sq.m |
Terraza Privada | 497.00 sq.m |
R+4 | 741.00 sq.m |
R+10 | 472.61 sq.m |
R+11 | 472.61 sq.m |
Nature | Available space |
---|---|
Global | 7700.27 sq.m |
Min. | 472.61 sq.m |
Location and transport
Metro
L5
Bus
L27, 7, 22, 24, 28
City/Suburbs high speed trains
Generalitat - Provenza