Features
- Parking vélos / scooters
- Security system 24h
- Casiers
- Airport Barcelona - El Prat Airport
- Inside condition
- Showers
- Underground L4
- Wellness space
- Bornes de recharge pour véhicules électriques
Surface details
| Floor | Available space |
|---|---|
| Planta 3 - Implantada | 755.00 sq.m |
| Planta 4 - Implantada | 755.00 sq.m |
| Planta 6 - Implantada | 366.00 sq.m |
| Planta 1 - Diáfana | 755.00 sq.m |
| Planta 5 - Implantada | 755.00 sq.m |
| Nature | Available space |
|---|---|
| Global | 3775.00 sq.m |
| Min. | 366.00 sq.m |
Location and transport
Metro
L4
Road access
Bus
Airport
Barcelona - El Prat Airport